Loading subject data
| AS&A Level 9608 Computer Science |
|---|
Loading subject data |
| Sr. | Document Name | Series | Type |
|---|---|---|---|
1 | 9608_s16_11_ms | M/J | Marking scheme |
2 | 9608_s16_11_qp | M/J | Question paper |
3 | 9608_s16_12_ms | M/J | Marking scheme |
4 | 9608_s16_12_qp | M/J | Question paper |
5 | 9608_s16_13_ms | M/J | Marking scheme |
6 | 9608_s16_13_qp | M/J | Question paper |
7 | 9608_s16_21_ms | M/J | Marking scheme |
8 | 9608_s16_21_pr | M/J | Pre Release Material |
9 | 9608_s16_21_qp | M/J | Question paper |
10 | 9608_s16_22_ms | M/J | Marking scheme |
11 | 9608_s16_22_pr | M/J | Pre Release Material |
12 | 9608_s16_22_qp | M/J | Question paper |
13 | 9608_s16_23_ms | M/J | Marking scheme |
14 | 9608_s16_23_pr | M/J | Pre Release Material |
15 | 9608_s16_23_qp | M/J | Question paper |
16 | 9608_s16_31_ms | M/J | Marking scheme |
17 | 9608_s16_31_qp | M/J | Question paper |
18 | 9608_s16_32_ms | M/J | Marking scheme |
19 | 9608_s16_32_qp | M/J | Question paper |
20 | 9608_s16_33_ms | M/J | Marking scheme |
21 | 9608_s16_33_qp | M/J | Question paper |
22 | 9608_s16_41_ms | M/J | Marking scheme |
23 | 9608_s16_41_pr | M/J | Pre Release Material |
24 | 9608_s16_41_qp | M/J | Question paper |
25 | 9608_s16_42_ms | M/J | Marking scheme |
26 | 9608_s16_42_pr | M/J | Pre Release Material |
27 | 9608_s16_42_qp | M/J | Question paper |
28 | 9608_s16_43_ms | M/J | Marking scheme |
29 | 9608_s16_43_pr | M/J | Pre Release Material |
30 | 9608_s16_43_qp | M/J | Question paper |
31 | 9608_s16_er | M/J | Examiner report |
32 | 9608_s16_gt | M/J | Grade threshold |
33 | 9608_w16_11_ms | O/N | Marking scheme |
34 | 9608_w16_11_qp | O/N | Question paper |
35 | 9608_w16_12_ms | O/N | Marking scheme |
36 | 9608_w16_12_qp | O/N | Question paper |
37 | 9608_w16_13_ms | O/N | Marking scheme |
38 | 9608_w16_13_qp | O/N | Question paper |
39 | 9608_w16_21_ms | O/N | Marking scheme |
40 | 9608_w16_21_pr | O/N | Pre Release Material |
41 | 9608_w16_21_qp | O/N | Question paper |
42 | 9608_w16_22_ms | O/N | Marking scheme |
43 | 9608_w16_22_pr | O/N | Pre Release Material |
44 | 9608_w16_22_qp | O/N | Question paper |
45 | 9608_w16_23_ms | O/N | Marking scheme |
46 | 9608_w16_23_pr | O/N | Pre Release Material |
47 | 9608_w16_23_qp | O/N | Question paper |
48 | 9608_w16_31_ms | O/N | Marking scheme |
49 | 9608_w16_31_qp | O/N | Question paper |
50 | 9608_w16_32_ms | O/N | Marking scheme |
51 | 9608_w16_32_qp | O/N | Question paper |
52 | 9608_w16_33_ms | O/N | Marking scheme |
53 | 9608_w16_33_qp | O/N | Question paper |
54 | 9608_w16_41_ms | O/N | Marking scheme |
55 | 9608_w16_41_pr | O/N | Pre Release Material |
56 | 9608_w16_41_qp | O/N | Question paper |
57 | 9608_w16_42_ms | O/N | Marking scheme |
58 | 9608_w16_42_pr | O/N | Pre Release Material |
59 | 9608_w16_42_qp | O/N | Question paper |
60 | 9608_w16_43_ms | O/N | Marking scheme |
61 | 9608_w16_43_pr | O/N | Pre Release Material |
62 | 9608_w16_43_qp | O/N | Question paper |
63 | 9608_w16_er | O/N | Examiner report |
64 | 9608_w16_gt | O/N | Grade threshold |
65 | 9608_y16_et | F/M | Explanation text / Syllabus update |
9608_w16_12_qp.pdf