Sr. | Document Name | Series | Type |
---|---|---|---|
1 | 9702_s06_10_ms | M/J | Marking Scheme |
2 | 9702_s06_10_qp | M/J | Question Paper |
3 | 9702_s06_20_ms | M/J | Marking Scheme |
4 | 9702_s06_20_qp | M/J | Question Paper |
5 | 9702_s06_30_ci | M/J | Insert |
6 | 9702_s06_30_in | M/J | Insert |
7 | 9702_s06_30_ms | M/J | Marking Scheme |
8 | 9702_s06_30_qp | M/J | Question Paper |
9 | 9702_s06_40_ms | M/J | Marking Scheme |
10 | 9702_s06_40_qp | M/J | Question Paper |
11 | 9702_s06_50_ci | M/J | Insert |
12 | 9702_s06_50_ms | M/J | Marking Scheme |
13 | 9702_s06_50_qp | M/J | Question Paper |
14 | 9702_s06_60_ms | M/J | Marking Scheme |
15 | 9702_s06_60_qp | M/J | Question Paper |
16 | 9702_s06_er | M/J | Insert |
17 | 9702_s06_gt | M/J | Grade Threshold |
18 | 9702_w06_10_ms | O/N | Marking Scheme |
19 | 9702_w06_10_qp | O/N | Question Paper |
20 | 9702_w06_20_ms | O/N | Marking Scheme |
21 | 9702_w06_20_qp | O/N | Question Paper |
22 | 9702_w06_30_ci | O/N | Insert |
23 | 9702_w06_30_ms | O/N | Marking Scheme |
24 | 9702_w06_30_qp | O/N | Question Paper |
25 | 9702_w06_40_ms | O/N | Marking Scheme |
26 | 9702_w06_40_qp | O/N | Question Paper |
27 | 9702_w06_50_ci | O/N | Insert |
28 | 9702_w06_50_ms | O/N | Marking Scheme |
29 | 9702_w06_50_qp | O/N | Question Paper |
30 | 9702_w06_60_ms | O/N | Marking Scheme |
31 | 9702_w06_60_qp | O/N | Question Paper |
32 | 9702_w06_er | O/N | Insert |
33 | 9702_w06_gt | O/N | Grade Threshold |
9702_s06_10_qp.pdf