Loading subject data
| IGCSE 0445 Design & Technology |
|---|
Loading subject data |
| Sr. | Document Name | Last Opened | Series | Type |
|---|---|---|---|---|
1 | 0445_s14_11_ms | M/J | Marking scheme | |
2 | 0445_s14_11_qp | M/J | Question paper | |
3 | 0445_s14_12_ms | M/J | Marking scheme | |
4 | 0445_s14_12_qp | M/J | Question paper | |
5 | 0445_s14_13_ms | M/J | Marking scheme | |
6 | 0445_s14_13_qp | M/J | Question paper | |
7 | 0445_s14_21_in1 | M/J | Insert continuation | |
8 | 0445_s14_21_in2 | M/J | Insert continuation | |
9 | 0445_s14_21_ms | M/J | Marking scheme | |
10 | 0445_s14_21_qp | M/J | Question paper | |
11 | 0445_s14_22_in1 | M/J | Insert continuation | |
12 | 0445_s14_22_in2 | M/J | Insert continuation | |
13 | 0445_s14_22_ms | M/J | Marking scheme | |
14 | 0445_s14_22_qp | M/J | Question paper | |
15 | 0445_s14_23_in1 | M/J | Insert continuation | |
16 | 0445_s14_23_in2 | M/J | Insert continuation | |
17 | 0445_s14_23_ms | M/J | Marking scheme | |
18 | 0445_s14_23_qp | M/J | Question paper | |
19 | 0445_s14_31_ms | M/J | Marking scheme | |
20 | 0445_s14_31_qp | M/J | Question paper | |
21 | 0445_s14_32_ms | M/J | Marking scheme | |
22 | 0445_s14_32_qp | M/J | Question paper | |
23 | 0445_s14_33_ms | M/J | Marking scheme | |
24 | 0445_s14_33_qp | M/J | Question paper | |
25 | 0445_s14_41_qp | M/J | Question paper | |
26 | 0445_s14_42_ms | M/J | Marking scheme | |
27 | 0445_s14_42_qp | M/J | Question paper | |
28 | 0445_s14_43_qp | M/J | Question paper | |
29 | 0445_s14_er | M/J | Examiner report | |
30 | 0445_s14_gt | M/J | Grade threshold | |
31 | 0445_w14_11_in | O/N | Insert | |
32 | 0445_w14_11_ms | O/N | Marking scheme | |
33 | 0445_w14_11_qp | O/N | Question paper | |
34 | 0445_w14_12_in | O/N | Insert | |
35 | 0445_w14_12_ms | O/N | Marking scheme | |
36 | 0445_w14_12_qp | O/N | Question paper | |
37 | 0445_w14_13_in | O/N | Insert | |
38 | 0445_w14_13_ms | O/N | Marking scheme | |
39 | 0445_w14_13_qp | O/N | Question paper | |
40 | 0445_w14_21_in | O/N | Insert | |
41 | 0445_w14_21_ms | O/N | Marking scheme | |
42 | 0445_w14_21_qp | O/N | Question paper | |
43 | 0445_w14_22_in | O/N | Insert | |
44 | 0445_w14_22_ms | O/N | Marking scheme | |
45 | 0445_w14_22_qp | O/N | Question paper | |
46 | 0445_w14_23_in | O/N | Insert | |
47 | 0445_w14_23_ms | O/N | Marking scheme | |
48 | 0445_w14_23_qp | O/N | Question paper | |
49 | 0445_w14_31_ms | O/N | Marking scheme | |
50 | 0445_w14_31_qp | O/N | Question paper | |
51 | 0445_w14_32_ms | O/N | Marking scheme | |
52 | 0445_w14_32_qp | O/N | Question paper | |
53 | 0445_w14_33_ms | O/N | Marking scheme | |
54 | 0445_w14_33_qp | O/N | Question paper | |
55 | 0445_w14_43_ms | O/N | Marking scheme | |
56 | 0445_w14_43_qp | O/N | Question paper | |
57 | 0445_w14_er | O/N | Examiner report | |
58 | 0445_w14_gt | O/N | Grade threshold |
0445_w14_22_qp.pdf