Loading subject data
| IGCSE 0445 Design & Technology |
|---|
Loading subject data |
| Sr. | Document Name | Series | Type |
|---|---|---|---|
1 | 0445_s15_11_in1 | M/J | Insert continuation |
2 | 0445_s15_11_in2 | M/J | Insert continuation |
3 | 0445_s15_11_ms | M/J | Marking scheme |
4 | 0445_s15_11_qp | M/J | Question paper |
5 | 0445_s15_12_in1 | M/J | Insert continuation |
6 | 0445_s15_12_in2 | M/J | Insert continuation |
7 | 0445_s15_12_ms | M/J | Marking scheme |
8 | 0445_s15_12_qp | M/J | Question paper |
9 | 0445_s15_13_in1 | M/J | Insert continuation |
10 | 0445_s15_13_in2 | M/J | Insert continuation |
11 | 0445_s15_13_ms | M/J | Marking scheme |
12 | 0445_s15_13_qp | M/J | Question paper |
13 | 0445_s15_21_in1 | M/J | Insert continuation |
14 | 0445_s15_21_in2 | M/J | Insert continuation |
15 | 0445_s15_21_ms | M/J | Marking scheme |
16 | 0445_s15_21_qp | M/J | Question paper |
17 | 0445_s15_22_in1 | M/J | Insert continuation |
18 | 0445_s15_22_in2 | M/J | Insert continuation |
19 | 0445_s15_22_ms | M/J | Marking scheme |
20 | 0445_s15_22_qp | M/J | Question paper |
21 | 0445_s15_23_in | M/J | Insert |
22 | 0445_s15_23_ms | M/J | Marking scheme |
23 | 0445_s15_23_qp | M/J | Question paper |
24 | 0445_s15_31_ms | M/J | Marking scheme |
25 | 0445_s15_31_qp | M/J | Question paper |
26 | 0445_s15_32_ms | M/J | Marking scheme |
27 | 0445_s15_32_qp | M/J | Question paper |
28 | 0445_s15_33_ms | M/J | Marking scheme |
29 | 0445_s15_33_qp | M/J | Question paper |
30 | 0445_s15_42_ms | M/J | Marking scheme |
31 | 0445_s15_42_qp | M/J | Question paper |
32 | 0445_s15_er | M/J | Examiner report |
33 | 0445_s15_gt | M/J | Grade threshold |
34 | 0445_w15_11_in1 | O/N | Insert continuation |
35 | 0445_w15_11_in2 | O/N | Insert continuation |
36 | 0445_w15_11_ms | O/N | Marking scheme |
37 | 0445_w15_11_qp | O/N | Question paper |
38 | 0445_w15_12_in1 | O/N | Insert continuation |
39 | 0445_w15_12_in2 | O/N | Insert continuation |
40 | 0445_w15_12_ms | O/N | Marking scheme |
41 | 0445_w15_12_qp | O/N | Question paper |
42 | 0445_w15_13_in1 | O/N | Insert continuation |
43 | 0445_w15_13_in2 | O/N | Insert continuation |
44 | 0445_w15_13_ms | O/N | Marking scheme |
45 | 0445_w15_13_qp | O/N | Question paper |
46 | 0445_w15_21_in | O/N | Insert |
47 | 0445_w15_21_ms | O/N | Marking scheme |
48 | 0445_w15_21_qp | O/N | Question paper |
49 | 0445_w15_22_in | O/N | Insert |
50 | 0445_w15_22_ms | O/N | Marking scheme |
51 | 0445_w15_22_qp | O/N | Question paper |
52 | 0445_w15_23_in | O/N | Insert |
53 | 0445_w15_23_ms | O/N | Marking scheme |
54 | 0445_w15_23_qp | O/N | Question paper |
55 | 0445_w15_31_ms | O/N | Marking scheme |
56 | 0445_w15_31_qp | O/N | Question paper |
57 | 0445_w15_32_ms | O/N | Marking scheme |
58 | 0445_w15_32_qp | O/N | Question paper |
59 | 0445_w15_33_ms | O/N | Marking scheme |
60 | 0445_w15_33_qp | O/N | Question paper |
61 | 0445_w15_43_ms | O/N | Marking scheme |
62 | 0445_w15_43_qp | O/N | Question paper |
63 | 0445_w15_er | O/N | Examiner report |
64 | 0445_w15_gt | O/N | Grade threshold |
65 | 0445_y15_10_sm | F/M | Specimen mark scheme |
66 | 0445_y15_10_sp | F/M | Specimen paper |
67 | 0445_y15_11_sin | F/M | Specimen insert |
68 | 0445_y15_12_sin | F/M | Specimen insert |
69 | 0445_y15_20_sm | F/M | Specimen mark scheme |
70 | 0445_y15_20_sp | F/M | Specimen paper |
71 | 0445_y15_30_sm | F/M | Specimen mark scheme |
72 | 0445_y15_30_sp | F/M | Specimen paper |
73 | 0445_y15_40_sm | F/M | Specimen mark scheme |
74 | 0445_y15_40_sp | F/M | Specimen paper |
0445_s15_23_qp.pdf