Loading subject data
| IGCSE 0445 Design & Technology |
|---|
Loading subject data |
| Sr. | Document Name | Series | Type |
|---|---|---|---|
1 | 0445_s16_11_in1 | M/J | Insert continuation |
2 | 0445_s16_11_in2 | M/J | Insert continuation |
3 | 0445_s16_11_ms | M/J | Marking scheme |
4 | 0445_s16_11_qp | M/J | Question paper |
5 | 0445_s16_12_in1 | M/J | Insert continuation |
6 | 0445_s16_12_in2 | M/J | Insert continuation |
7 | 0445_s16_12_ms | M/J | Marking scheme |
8 | 0445_s16_12_qp | M/J | Question paper |
9 | 0445_s16_13_in1 | M/J | Insert continuation |
10 | 0445_s16_13_in2 | M/J | Insert continuation |
11 | 0445_s16_13_ms | M/J | Marking scheme |
12 | 0445_s16_13_qp | M/J | Question paper |
13 | 0445_s16_21_in | M/J | Insert |
14 | 0445_s16_21_ms | M/J | Marking scheme |
15 | 0445_s16_21_qp | M/J | Question paper |
16 | 0445_s16_22_in | M/J | Insert |
17 | 0445_s16_22_ms | M/J | Marking scheme |
18 | 0445_s16_22_qp | M/J | Question paper |
19 | 0445_s16_23_in | M/J | Insert |
20 | 0445_s16_23_ms | M/J | Marking scheme |
21 | 0445_s16_23_qp | M/J | Question paper |
22 | 0445_s16_31_ms | M/J | Marking scheme |
23 | 0445_s16_31_qp | M/J | Question paper |
24 | 0445_s16_32_ms | M/J | Marking scheme |
25 | 0445_s16_32_qp | M/J | Question paper |
26 | 0445_s16_33_ms | M/J | Marking scheme |
27 | 0445_s16_33_qp | M/J | Question paper |
28 | 0445_s16_41_ms | M/J | Marking scheme |
29 | 0445_s16_41_qp | M/J | Question paper |
30 | 0445_s16_42_ms | M/J | Marking scheme |
31 | 0445_s16_42_qp | M/J | Question paper |
32 | 0445_s16_43_ms | M/J | Marking scheme |
33 | 0445_s16_43_qp | M/J | Question paper |
34 | 0445_s16_er | M/J | Examiner report |
35 | 0445_s16_gt | M/J | Grade threshold |
36 | 0445_w16_11_in1 | O/N | Insert continuation |
37 | 0445_w16_11_in2 | O/N | Insert continuation |
38 | 0445_w16_11_ms | O/N | Marking scheme |
39 | 0445_w16_11_qp | O/N | Question paper |
40 | 0445_w16_12_in1 | O/N | Insert continuation |
41 | 0445_w16_12_in2 | O/N | Insert continuation |
42 | 0445_w16_12_ms | O/N | Marking scheme |
43 | 0445_w16_12_qp | O/N | Question paper |
44 | 0445_w16_13_in1 | O/N | Insert continuation |
45 | 0445_w16_13_in2 | O/N | Insert continuation |
46 | 0445_w16_13_ms | O/N | Marking scheme |
47 | 0445_w16_13_qp | O/N | Question paper |
48 | 0445_w16_21_in | O/N | Insert |
49 | 0445_w16_21_ms | O/N | Marking scheme |
50 | 0445_w16_21_qp | O/N | Question paper |
51 | 0445_w16_22_in | O/N | Insert |
52 | 0445_w16_22_ms | O/N | Marking scheme |
53 | 0445_w16_22_qp | O/N | Question paper |
54 | 0445_w16_23_in | O/N | Insert |
55 | 0445_w16_23_ms | O/N | Marking scheme |
56 | 0445_w16_23_qp | O/N | Question paper |
57 | 0445_w16_31_ms | O/N | Marking scheme |
58 | 0445_w16_31_qp | O/N | Question paper |
59 | 0445_w16_32_ms | O/N | Marking scheme |
60 | 0445_w16_32_qp | O/N | Question paper |
61 | 0445_w16_33_ms | O/N | Marking scheme |
62 | 0445_w16_33_qp | O/N | Question paper |
63 | 0445_w16_41_ms | O/N | Marking scheme |
64 | 0445_w16_41_qp | O/N | Question paper |
65 | 0445_w16_42_ms | O/N | Marking scheme |
66 | 0445_w16_42_qp | O/N | Question paper |
67 | 0445_w16_43_ms | O/N | Marking scheme |
68 | 0445_w16_43_qp | O/N | Question paper |
69 | 0445_w16_er | O/N | Examiner report |
70 | 0445_w16_gt | O/N | Grade threshold |
71 | 0445_y16_et | F/M | Explanation text / Syllabus update |
0445_s16_43_qp.pdf