Loading subject data
IGCSE 0460 Geography |
---|
Loading subject data |
Sr. | Document Name | Series | Type |
---|---|---|---|
1 | 0460_s12_11_in | M/J | Insert |
2 | 0460_s12_11_ms | M/J | Marking Scheme |
3 | 0460_s12_11_qp | M/J | Question Paper |
4 | 0460_s12_12_in | M/J | Insert |
5 | 0460_s12_12_ms | M/J | Marking Scheme |
6 | 0460_s12_12_qp | M/J | Question Paper |
7 | 0460_s12_13_in | M/J | Insert |
8 | 0460_s12_13_ms | M/J | Marking Scheme |
9 | 0460_s12_13_qp | M/J | Question Paper |
10 | 0460_s12_21_in | M/J | Insert |
11 | 0460_s12_21_ms | M/J | Marking Scheme |
12 | 0460_s12_21_qp | M/J | Question Paper |
13 | 0460_s12_22_in | M/J | Insert |
14 | 0460_s12_22_ms | M/J | Marking Scheme |
15 | 0460_s12_22_qp | M/J | Question Paper |
16 | 0460_s12_23_in | M/J | Insert |
17 | 0460_s12_23_ms | M/J | Marking Scheme |
18 | 0460_s12_23_qp | M/J | Question Paper |
19 | 0460_s12_41_ms | M/J | Marking Scheme |
20 | 0460_s12_41_qp | M/J | Question Paper |
21 | 0460_s12_42_in | M/J | Insert |
22 | 0460_s12_42_ms | M/J | Marking Scheme |
23 | 0460_s12_42_qp | M/J | Question Paper |
24 | 0460_s12_43_in | M/J | Insert |
25 | 0460_s12_43_ms | M/J | Marking Scheme |
26 | 0460_s12_43_qp | M/J | Question Paper |
27 | 0460_s12_50_ms | M/J | Marking Scheme |
28 | 0460_s12_ci | M/J | Insert |
29 | 0460_s12_er | M/J | Insert |
30 | 0460_s12_gt | M/J | Grade Threshold |
31 | 0460_w12_11_in | O/N | Insert |
32 | 0460_w12_11_ms | O/N | Marking Scheme |
33 | 0460_w12_11_qp | O/N | Question Paper |
34 | 0460_w12_12_in | O/N | Insert |
35 | 0460_w12_12_ms | O/N | Marking Scheme |
36 | 0460_w12_12_qp | O/N | Question Paper |
37 | 0460_w12_13_in | O/N | Insert |
38 | 0460_w12_13_ms | O/N | Marking Scheme |
39 | 0460_w12_13_qp | O/N | Question Paper |
40 | 0460_w12_21_in | O/N | Insert |
41 | 0460_w12_21_ms | O/N | Marking Scheme |
42 | 0460_w12_21_qp | O/N | Question Paper |
43 | 0460_w12_22_in | O/N | Insert |
44 | 0460_w12_22_ms | O/N | Marking Scheme |
45 | 0460_w12_22_qp | O/N | Question Paper |
46 | 0460_w12_23_in | O/N | Insert |
47 | 0460_w12_23_ms | O/N | Marking Scheme |
48 | 0460_w12_23_qp | O/N | Question Paper |
49 | 0460_w12_41_in | O/N | Insert |
50 | 0460_w12_41_ms | O/N | Marking Scheme |
51 | 0460_w12_41_qp | O/N | Question Paper |
52 | 0460_w12_42_in | O/N | Insert |
53 | 0460_w12_42_ms | O/N | Marking Scheme |
54 | 0460_w12_42_qp | O/N | Question Paper |
55 | 0460_w12_43_in | O/N | Insert |
56 | 0460_w12_43_ms | O/N | Marking Scheme |
57 | 0460_w12_43_qp | O/N | Question Paper |
58 | 0460_w12_er | O/N | Insert |
59 | 0460_w12_gt | O/N | Grade Threshold |
0460_s12_23_in.pdf