Loading subject data
| IGCSE 0460 Geography |
|---|
Loading subject data |
| Sr. | Document Name | Series | Type |
|---|---|---|---|
1 | 0460_s12_11_in | M/J | Insert |
2 | 0460_s12_11_ms | M/J | Marking scheme |
3 | 0460_s12_11_qp | M/J | Question paper |
4 | 0460_s12_12_in | M/J | Insert |
5 | 0460_s12_12_ms | M/J | Marking scheme |
6 | 0460_s12_12_qp | M/J | Question paper |
7 | 0460_s12_13_in | M/J | Insert |
8 | 0460_s12_13_ms | M/J | Marking scheme |
9 | 0460_s12_13_qp | M/J | Question paper |
10 | 0460_s12_21_in | M/J | Insert |
11 | 0460_s12_21_ms | M/J | Marking scheme |
12 | 0460_s12_21_qp | M/J | Question paper |
13 | 0460_s12_22_in | M/J | Insert |
14 | 0460_s12_22_ms | M/J | Marking scheme |
15 | 0460_s12_22_qp | M/J | Question paper |
16 | 0460_s12_23_in | M/J | Insert |
17 | 0460_s12_23_ms | M/J | Marking scheme |
18 | 0460_s12_23_qp | M/J | Question paper |
19 | 0460_s12_41_ms | M/J | Marking scheme |
20 | 0460_s12_41_qp | M/J | Question paper |
21 | 0460_s12_42_in | M/J | Insert |
22 | 0460_s12_42_ms | M/J | Marking scheme |
23 | 0460_s12_42_qp | M/J | Question paper |
24 | 0460_s12_43_in | M/J | Insert |
25 | 0460_s12_43_ms | M/J | Marking scheme |
26 | 0460_s12_43_qp | M/J | Question paper |
27 | 0460_s12_50_ms | M/J | Marking scheme |
28 | 0460_s12_ci | M/J | Confidential instructions |
29 | 0460_s12_er | M/J | Examiner report |
30 | 0460_s12_gt | M/J | Grade threshold |
31 | 0460_w12_11_in | O/N | Insert |
32 | 0460_w12_11_ms | O/N | Marking scheme |
33 | 0460_w12_11_qp | O/N | Question paper |
34 | 0460_w12_12_in | O/N | Insert |
35 | 0460_w12_12_ms | O/N | Marking scheme |
36 | 0460_w12_12_qp | O/N | Question paper |
37 | 0460_w12_13_in | O/N | Insert |
38 | 0460_w12_13_ms | O/N | Marking scheme |
39 | 0460_w12_13_qp | O/N | Question paper |
40 | 0460_w12_21_in | O/N | Insert |
41 | 0460_w12_21_ms | O/N | Marking scheme |
42 | 0460_w12_21_qp | O/N | Question paper |
43 | 0460_w12_22_in | O/N | Insert |
44 | 0460_w12_22_ms | O/N | Marking scheme |
45 | 0460_w12_22_qp | O/N | Question paper |
46 | 0460_w12_23_in | O/N | Insert |
47 | 0460_w12_23_ms | O/N | Marking scheme |
48 | 0460_w12_23_qp | O/N | Question paper |
49 | 0460_w12_41_in | O/N | Insert |
50 | 0460_w12_41_ms | O/N | Marking scheme |
51 | 0460_w12_41_qp | O/N | Question paper |
52 | 0460_w12_42_in | O/N | Insert |
53 | 0460_w12_42_ms | O/N | Marking scheme |
54 | 0460_w12_42_qp | O/N | Question paper |
55 | 0460_w12_43_in | O/N | Insert |
56 | 0460_w12_43_ms | O/N | Marking scheme |
57 | 0460_w12_43_qp | O/N | Question paper |
58 | 0460_w12_er | O/N | Examiner report |
59 | 0460_w12_gt | O/N | Grade threshold |
0460_w12_43_in.pdf