Sr. | Document Name | Series | Type |
---|---|---|---|
1 | 0470_s12_11_ms | M/J | Marking Scheme |
2 | 0470_s12_11_qp | M/J | Question Paper |
3 | 0470_s12_12_ms | M/J | Marking Scheme |
4 | 0470_s12_12_qp | M/J | Question Paper |
5 | 0470_s12_13_ms | M/J | Marking Scheme |
6 | 0470_s12_13_qp | M/J | Question Paper |
7 | 0470_s12_21_ms | M/J | Marking Scheme |
8 | 0470_s12_21_qp | M/J | Question Paper |
9 | 0470_s12_22_ms | M/J | Marking Scheme |
10 | 0470_s12_22_qp | M/J | Question Paper |
11 | 0470_s12_23_ms | M/J | Marking Scheme |
12 | 0470_s12_23_qp | M/J | Question Paper |
13 | 0470_s12_41_ms | M/J | Marking Scheme |
14 | 0470_s12_41_qp | M/J | Question Paper |
15 | 0470_s12_42_ms | M/J | Marking Scheme |
16 | 0470_s12_42_qp | M/J | Question Paper |
17 | 0470_s12_43_ms | M/J | Marking Scheme |
18 | 0470_s12_43_qp | M/J | Question Paper |
19 | 0470_s12_er | M/J | Insert |
20 | 0470_s12_gt | M/J | Grade Threshold |
21 | 0470_w12_11_ms | O/N | Marking Scheme |
22 | 0470_w12_11_qp | O/N | Question Paper |
23 | 0470_w12_12_ms | O/N | Marking Scheme |
24 | 0470_w12_12_qp | O/N | Question Paper |
25 | 0470_w12_13_ms | O/N | Marking Scheme |
26 | 0470_w12_13_qp | O/N | Question Paper |
27 | 0470_w12_21_ms | O/N | Marking Scheme |
28 | 0470_w12_21_qp | O/N | Question Paper |
29 | 0470_w12_22_ms | O/N | Marking Scheme |
30 | 0470_w12_22_qp | O/N | Question Paper |
31 | 0470_w12_23_ms | O/N | Marking Scheme |
32 | 0470_w12_23_qp | O/N | Question Paper |
33 | 0470_w12_41_ms | O/N | Marking Scheme |
34 | 0470_w12_41_qp | O/N | Question Paper |
35 | 0470_w12_42_ms | O/N | Marking Scheme |
36 | 0470_w12_42_qp | O/N | Question Paper |
37 | 0470_w12_43_ms | O/N | Marking Scheme |
38 | 0470_w12_43_qp | O/N | Question Paper |
39 | 0470_w12_er | O/N | Insert |
40 | 0470_w12_gt | O/N | Grade Threshold |
0470_w12_23_ms.pdf