Loading subject data
| IGCSE 0495 Sociology |
|---|
Loading subject data |
| Sr. | Document Name | Series | Type |
|---|---|---|---|
1 | 0495_s15_11_ms | M/J | Marking scheme |
2 | 0495_s15_11_qp | M/J | Question paper |
3 | 0495_s15_12_ms | M/J | Marking scheme |
4 | 0495_s15_12_qp | M/J | Question paper |
5 | 0495_s15_13_ms | M/J | Marking scheme |
6 | 0495_s15_13_qp | M/J | Question paper |
7 | 0495_s15_21_ms | M/J | Marking scheme |
8 | 0495_s15_21_qp | M/J | Question paper |
9 | 0495_s15_22_ms | M/J | Marking scheme |
10 | 0495_s15_22_qp | M/J | Question paper |
11 | 0495_s15_23_ms | M/J | Marking scheme |
12 | 0495_s15_23_qp | M/J | Question paper |
13 | 0495_s15_er | M/J | Examiner report |
14 | 0495_s15_gt | M/J | Grade threshold |
15 | 0495_w15_11_ms | O/N | Marking scheme |
16 | 0495_w15_11_qp | O/N | Question paper |
17 | 0495_w15_12_ms | O/N | Marking scheme |
18 | 0495_w15_12_qp | O/N | Question paper |
19 | 0495_w15_13_ms | O/N | Marking scheme |
20 | 0495_w15_13_qp | O/N | Question paper |
21 | 0495_w15_21_ms | O/N | Marking scheme |
22 | 0495_w15_21_qp | O/N | Question paper |
23 | 0495_w15_22_ms | O/N | Marking scheme |
24 | 0495_w15_22_qp | O/N | Question paper |
25 | 0495_w15_23_ms | O/N | Marking scheme |
26 | 0495_w15_23_qp | O/N | Question paper |
27 | 0495_w15_er | O/N | Examiner report |
28 | 0495_w15_gt | O/N | Grade threshold |
29 | 0495_y15_10_sm | F/M | Specimen mark scheme |
30 | 0495_y15_10_sp | F/M | Specimen paper |
31 | 0495_y15_20_sm | F/M | Specimen mark scheme |
32 | 0495_y15_20_sp | F/M | Specimen paper |
33 | 0495_y15_et | F/M | Explanation text / Syllabus update |
34 | 0495_y15_sy | F/M | Syllabus guide |
0495_s15_gt.pdf