Loading subject data
IGCSE 0500 English - First Language |
---|
Loading subject data |
Sr. | Document Name | Series | Type |
---|---|---|---|
1 | 0500_m18_12_in | F/M | Insert |
2 | 0500_m18_12_ms | F/M | Marking Scheme |
3 | 0500_m18_12_qp | F/M | Question Paper |
4 | 0500_m18_22_in | F/M | Insert |
5 | 0500_m18_22_ms | F/M | Marking Scheme |
6 | 0500_m18_22_qp | F/M | Question Paper |
7 | 0500_m18_32_in | F/M | Insert |
8 | 0500_m18_32_ms | F/M | Marking Scheme |
9 | 0500_m18_32_qp | F/M | Question Paper |
10 | 0500_m18_er | F/M | Insert |
11 | 0500_m18_gt | F/M | Grade Threshold |
12 | 0500_s18_11_in | M/J | Insert |
13 | 0500_s18_11_ms | M/J | Marking Scheme |
14 | 0500_s18_11_qp | M/J | Question Paper |
15 | 0500_s18_12_in | M/J | Insert |
16 | 0500_s18_12_ms | M/J | Marking Scheme |
17 | 0500_s18_12_qp | M/J | Question Paper |
18 | 0500_s18_13_in | M/J | Insert |
19 | 0500_s18_13_ms | M/J | Marking Scheme |
20 | 0500_s18_13_qp | M/J | Question Paper |
21 | 0500_s18_21_in | M/J | Insert |
22 | 0500_s18_21_ms | M/J | Marking Scheme |
23 | 0500_s18_21_qp | M/J | Question Paper |
24 | 0500_s18_22_in | M/J | Insert |
25 | 0500_s18_22_ms | M/J | Marking Scheme |
26 | 0500_s18_22_qp | M/J | Question Paper |
27 | 0500_s18_23_in | M/J | Insert |
28 | 0500_s18_23_ms | M/J | Marking Scheme |
29 | 0500_s18_23_qp | M/J | Question Paper |
30 | 0500_s18_31_in | M/J | Insert |
31 | 0500_s18_31_ms | M/J | Marking Scheme |
32 | 0500_s18_31_qp | M/J | Question Paper |
33 | 0500_s18_32_in | M/J | Insert |
34 | 0500_s18_32_ms | M/J | Marking Scheme |
35 | 0500_s18_32_qp | M/J | Question Paper |
36 | 0500_s18_33_in | M/J | Insert |
37 | 0500_s18_33_ms | M/J | Marking Scheme |
38 | 0500_s18_33_qp | M/J | Question Paper |
39 | 0500_s18_er | M/J | Insert |
40 | 0500_s18_gt | M/J | Grade Threshold |
41 | 0500_w18_11_in | O/N | Insert |
42 | 0500_w18_11_ms | O/N | Marking Scheme |
43 | 0500_w18_11_qp | O/N | Question Paper |
44 | 0500_w18_12_in | O/N | Insert |
45 | 0500_w18_12_ms | O/N | Marking Scheme |
46 | 0500_w18_12_qp | O/N | Question Paper |
47 | 0500_w18_13_in | O/N | Insert |
48 | 0500_w18_13_ms | O/N | Marking Scheme |
49 | 0500_w18_13_qp | O/N | Question Paper |
50 | 0500_w18_21_in | O/N | Insert |
51 | 0500_w18_21_ms | O/N | Marking Scheme |
52 | 0500_w18_21_qp | O/N | Question Paper |
53 | 0500_w18_22_in | O/N | Insert |
54 | 0500_w18_22_ms | O/N | Marking Scheme |
55 | 0500_w18_22_qp | O/N | Question Paper |
56 | 0500_w18_23_in | O/N | Insert |
57 | 0500_w18_23_ms | O/N | Marking Scheme |
58 | 0500_w18_23_qp | O/N | Question Paper |
59 | 0500_w18_31_in | O/N | Insert |
60 | 0500_w18_31_ms | O/N | Marking Scheme |
61 | 0500_w18_31_qp | O/N | Question Paper |
62 | 0500_w18_32_in | O/N | Insert |
63 | 0500_w18_32_ms | O/N | Marking Scheme |
64 | 0500_w18_32_qp | O/N | Question Paper |
65 | 0500_w18_33_in | O/N | Insert |
66 | 0500_w18_33_ms | O/N | Marking Scheme |
67 | 0500_w18_33_qp | O/N | Question Paper |
68 | 0500_w18_er | O/N | Insert |
69 | 0500_w18_gt | O/N | Grade Threshold |
0500_s18_31_qp.pdf